Fuel Surcharge Statement 

Fuel Surcharge for each shipment is assessed on the net freight charge, in accordance with the fuel surcharge percentage. It applies to services:

  • Standard Express and Economy Express shipments billed in United States for Export and Import trade lanes.

Meanwhile, we are providing the following to you:

  • Fuel surcharge percentage after discount is available for credit account customers that enjoy freight charges discount.

Please refer to below table for the fuel surcharge percentage: 

 

Effective Period

Fuel Surcharge Rate

Export and Import Service with Payment in Countries and Regions

Export and Import Service with Payment in Chinese Mainland, Hong Kong China, Macau China, Asia

Export and Import Service with Payment Countries and Regions in Europe and America

2024.01

24.50%

13.25%

2023.12

25.75%

14.00%

2023.11

28.25%

15.00%

 

Example:

If freight is USD 100 and fuel surcharge percentage is 9%, then the fuel surcharge is calculated as below:

USD 100×9% = USD 9 (rounded to the nearest dollar)

Total freight charge=freight + fuel surcharge, the total freight charge that shall be paid by customer is USD 109.

 

Fuel Surcharge Rate Table

US Gulf Coast Jet Fuel Price(Dollars/Gallon) the Fuel Rate   US Gulf Coast Jet Fuel Price(Dollars/Gallon) the Fuel Rate   US Gulf Coast Jet Fuel Price(Dollars/Gallon) the Fuel Rate
No less than Less than   No less than Less than   No less than Less than
$0.32 $0.35 3.00%   $1.31 $1.34 10.00%   $2.08 $2.11 18.25%
$0.35 $0.38 3.00%   $1.34 $1.37 10.25%   $2.11 $2.14 18.50%
$0.38 $0.41 3.00%   $1.37 $1.40 10.50%   $2.14 $2.17 18.75%
$0.41 $0.44 3.00%   $1.39 $1.42 10.75%   $2.17 $2.20 19.00%
$0.44 $0.47 3.00%   $1.41 $1.44 11.00%   $2.20 $2.23 19.25%
$0.47 $0.50 3.00%   $1.44 $1.46 11.25%   $2.23 $2.26 19.50%
$0.50 $0.53 3.25%   $1.46 $1.48 11.50%   $2.26 $2.29 19.75%
$0.53 $0.56 3.50%   $1.48 $1.50 11.75%   $2.29 $2.32 20.00%
$0.56 $0.59 3.75%   $1.50 $1.52 12.00%   $2.32 $2.35 20.25%
$0.59 $0.62 4.00%   $1.52 $1.54 12.25%   $2.35 $2.38 20.50%
$0.62 $0.65 4.25%   $1.54 $1.56 12.50%   $2.38 $2.41 20.75%
$0.65 $0.68 4.50%   $1.56 $1.58 12.75%   $2.41 $2.44 21.00%
$0.68 $0.71 4.75%   $1.58 $1.60 13.00%   $2.44 $2.47 21.25%
$0.71 $0.74 5.00%   $1.60 $1.62 13.25%   $2.47 $2.50 21.50%
$0.74 $0.77 5.25%   $1.62 $1.64 13.50%   $2.50 $2.53 21.75%
$0.77 $0.80 5.50%   $1.64 $1.66 13.75%   $2.53 $2.56 22.00%
$0.80 $0.83 5.75%   $1.66 $1.68 14.00%   $2.56 $2.59 22.25%
$0.83 $0.86 6.00%   $1.68 $1.70 14.25%   $2.59 $2.62 22.50%
$0.86 $0.89 6.25%   $1.70 $1.72 14.50%   $2.62 $2.65 22.75%
$0.89 $0.92 6.50%   $1.72 $1.74 14.75%   $2.65 $2.68 23.00%
$0.92 $0.95 6.75%   $1.74 $1.76 15.00%   $2.68 $2.71 23.25%
$0.95 $0.98 7.00%   $1.76 $1.78 15.25%   $2.71 $2.74 23.50%
$0.98 $1.01 7.25%   $1.78 $1.80 15.50%   $2.74 $2.77 23.75%
$1.01 $1.04 7.50%   $1.80 $1.82 15.75%   $2.77 $2.80 24.00%
$1.04 $1.07 7.75%   $1.82 $1.84 16.00%   $2.80 $2.83 24.25%
$1.07 $1.10 8.00%   $1.84 $1.87 16.25%   $2.83 $2.86 24.50%
$1.10 $1.13 8.25%   $1.87 $1.90 16.50%   $2.86 $2.89 24.75%
$1.13 $1.16 8.50%   $1.90 $1.93 16.75%   $2.89 $2.92 25.00%
$1.16 $1.19 8.75%   $1.93 $1.96 17.00%   $2.92 $2.95 25.25%
$1.19 $1.22 9.00%   $1.96 $1.99 17.25%   $2.95 $2.98 25.50%
$1.22 $1.25 9.25%   $1.99 $2.02 17.50%   $2.98 $3.01 25.75%
$1.25 $1.28 9.50%   $2.02 $2.05 17.75%   $3.01 $3.04 26.00%
$1.28 $1.31 9.75%   $2.05 $2.08 18.00%   $3.04 $3.07 26.25%

Remark:

1.The percentage of fuel surcharge is adjusted each month and becomes effective on the 1st day of each month, and the fuel surcharge rate is subject to those published on SF’s official website;

2.The percentage of fuel surcharge is based on the U.S. Gulf Coast (USGC) price for kerosene-type jet fuel published by the U.S. Energy Information Administration (EIA) two months earlier. For example, the rate applied in June 2019 is based on the rounded figure of the (USGC) Jet Fuel Price published by the EIA in April 2019; Please refer to EIA's (USGC) Jet Fuel Prices on EIA's website below (https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=EER_EPJK_PF4_RGC_DPG&f=M );

3.The fuel surcharge table will be updated, if the (USGC) Jet Fuel Price is out of cover of the above table;

4.SF International reserves the right to change the fuel surcharge with or without prior notice. Both the amount and duration of the surcharge will be determined at SF International’ sole discretion;

5.SF International reserves the right to change or terminate the offer and the offer period.